Repositório Institucional
Use este identificador para citar ou linkar para este item:
https://repositorio.ifs.edu.br/biblioteca/handle/123456789/210
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.date.accessioned | 2017-01-12T18:10:51Z | - |
dc.date.available | 2017-01-12T18:10:51Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.citation | OLIVEIRA, Raphael Pereira de [et. al.]. Defining and Validating a Feature-Driven Requirements Engineering Approach. Journal of Universal Computer Science, v. 20, p. 666-691, maio, 2014. | pt_BR |
dc.identifier.issn | 0948-6968 | - |
dc.identifier.uri | https://repositorio.ifs.edu.br/biblioteca/handle/123456789/210 | - |
dc.description.abstract | The specification of requirements is a key activity for achieving the goals of any software project and it has long been established and recognized by researchers and practitioners. Within Software Product Lines (SPL), this activity is even more critical owing to the need to deal with common, variable, and product-specific requirements, not only for a single product but for the whole set of products. In this paper, we present a Feature-Driven Requirements Engineering approach (FeDRE) that provides support to the requirements specification of SPL. The approach realizes features into functional requirements by considering the variability captured in a feature model. It also provides detailed guidelines on how to associate chunks of features from a feature model and to consider them as the context for the Use Case specification. The evaluation of the approach is illustrated in a case study for developing an SPL of mobile applications for emergency notifications. This case study was applied within 14 subjects, 8 subjects from Universitat Politècnica de València and 6 subjects from Federal University of Bahia. Evaluations concerning the perceived ease of use, perceived usefulness, effectiveness and efficiency as regards requirements analysts using the approach are also presented. The results show that FeDRE was perceived as easy to learn and useful by the participants. | eng |
dc.language.iso | en | pt_BR |
dc.publisher | Graz University of Technology | pt_BR |
dc.subject | Ciência da computação | pt_BR |
dc.subject | Informática | pt_BR |
dc.subject | Linhas de produtos de software | pt_BR |
dc.subject | Software product line - SPL | pt_BR |
dc.subject | Engenharia de requisitos | pt_BR |
dc.subject | Engenharia de software | pt_BR |
dc.subject | Requirements specification | en |
dc.subject | Sistema de software | pt_BR |
dc.title | Defining and Validating a Feature-Driven Requirements Engineering Approach | en |
dc.type | Artigo | pt_BR |
dc.contributor.author | Oliveira, Raphael Pereira de | - |
dc.contributor.author | Blanes, David | - |
dc.contributor.author | Gonzalez-Huerta, Javier | - |
dc.contributor.author | Insfran, Emilio | - |
dc.contributor.author | Abrahão, Silvia | - |
dc.contributor.author | Cohen, Sholom | - |
dc.contributor.author | Almeida, Eduardo Santana de | - |
Aparece nas coleções: | Artigo, Resumo científico e Comunicação em eventos - Informática, Redes... |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
DEFINING AND VALIDATING.pdf | 712,8 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.