Repositório Institucional
Use este identificador para citar ou linkar para este item:
https://repositorio.ifs.edu.br/biblioteca/handle/123456789/395
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.date.accessioned | 2017-10-31T17:31:18Z | - |
dc.date.available | 2017-10-31T17:31:18Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | HENRIQUES, Luciana Salles Vasconcelos [et al.]. Elimination of coliforms and Salmonella spp. in sheep meat by gamma irradiation treatment. Brazilian Journal Of Microbiology, [s.l.], v. 44, n. 4, p.1147-1153, dez. 2013. | pt_BR |
dc.identifier.issn | 1678-4405 | - |
dc.identifier.uri | https://repositorio.ifs.edu.br/biblioteca/handle/123456789/395 | - |
dc.description.abstract | This study aimed at evaluating the bacteriological effects of the treatment of sheep meat contaminated with total coliforms, coliforms at 45 °C and Salmonella spp. by using irradiation at doses of 3 kGy and 5 kGy. Thirty sheep meat samples were collected from animals located in Rio de Janeiro State, Brazil, and then grouped in three lots including 10 samples: non-irradiated (control); irradiated with 3 kGy; and irradiated with 5 kGy. Exposure to gamma radiation in a 137Cs source-driven irradiating facility was perfomed at the Nuclear Defense Section of the Brazilian Army Technological Center (CTEx) in Rio de Janeiro. The samples were kept under freezing temperature (-18 °C) until the analyses, which occurred in two and four months after irradiation. The results were interpreted by comparison with the standards of the current legislation and demonstrated that non-irradiated samples were outside the parameters established by law for all groups of bacteria studied. Gamma irradiation was effective in inactivating those microorganisms at both doses tested and the optimal dose was achieved at 3 kGy. The results have shown not only the need for sanitary conditions improvements in slaughter and processing of sheep meat but also the irradiation effectiveness to eliminate coliform bacteria and Salmonella spp. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Universidade Federal de São Paulo - USP | pt_BR |
dc.publisher | Sociedade Brasileira de Microbiologia - SBM | pt_BR |
dc.publisher | Departamento de Microbiologia | pt_BR |
dc.subject | Ciências agrárias | pt_BR |
dc.subject | Alimento | pt_BR |
dc.subject | Microbiologia | pt_BR |
dc.subject | Irradiação | pt_BR |
dc.subject | Bactéria | pt_BR |
dc.subject | Carne de ovelha | pt_BR |
dc.subject | Salmonella | pt_BR |
dc.subject | Higiene alimentar | pt_BR |
dc.subject | Food | en |
dc.subject | Microbiology | en |
dc.subject | Agrarian science | en |
dc.subject | Hygiene | en |
dc.subject | Irradiation | en |
dc.subject | Bacterium | en |
dc.title | Elimination of coliforms and Salmonella spp. in sheep meat by gamma irradiation treatment Brazilian Journal of Microbiology, | pt_BR |
dc.type | Artigo | pt_BR |
dc.contributor.author | Henriques, Luciana Salles Vasconcelos | pt_BR |
dc.contributor.author | Henry, Fábio da Costa | pt_BR |
dc.contributor.author | Barbosa, João Batista | pt_BR |
dc.contributor.author | Ladeira, Silvânia Alves | pt_BR |
dc.contributor.author | Pereira, Silvia Menezes de Faria | pt_BR |
dc.contributor.author | Antonio, Isabela Maria da Silva | pt_BR |
dc.contributor.author | Teixeira, Gina Nunes | pt_BR |
dc.contributor.author | Martins, Meire Lelis Leal | pt_BR |
dc.contributor.author | Vital, Helio de Carvalho | pt_BR |
dc.contributor.author | Rodrigues, Dália dos Prazeres | pt_BR |
dc.contributor.author | Reis, Eliane Moura Falavina dos | pt_BR |
dc.description.abstract2 | This study aimed at evaluating the bacteriological effects of the treatment of sheep meat contami- nated with total coliforms, coliforms at 45 °C and Salmonella spp. by using irradiation at doses of 3 kGy and 5 kGy. Thirty sheep meat samples were collected from animals located in Rio de Janeiro State, Brazil, and then grouped in three lots including 10 samples: non-irradiated (control); irradiated with 3 kGy; and irradiated with 5 kGy. Exposure to gamma radiation in a 137 Cs source-driven irradiat- ing facility was perfomed at the Nuclear Defense Section of the Brazilian Army Technological Cen - ter (CTEx) in Rio de Janeiro. The samples were kept under freezing temperature (-18 °C) until the analyses, which occurred in two and four months after irradiation. The results were interpreted by comparison with the standards of the current legislation and demonstrated that non-irradiated sam - ples were outside the parameters established by law for all groups of bacteria studied. Gamma irradi - ation was effective in inactivating those microorganisms at both doses tested and the optimal dose was achieved at 3 kGy. The results have shown not only the need for sanitary conditions improve - ments in slaughter and processing of sheep meat but also the irradiation effectiveness to eliminate coliform bacteria and Salmonella spp. | en |
Aparece nas coleções: | Artigo, Resumo científico e Comunicação em eventos - Alimentos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Elimination of coliforms and Salmonella spp. in sheep meat by gamma irradiation treatment - BARBOSA, João Batista.pdf | 441,71 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
Ferramentas do administrador